sábado, 22 de enero de 2011

Nuestros amigos del TEC acaban 8º en Key West

Le Tigre arrasa en J80, el TEC gana un puesto en el último día de regatas, subiendo al octavo. Se lo han pasado teta y nos recomiendan ir la próxima edición. Hay bastantes cambios de lider en varias clases. Warpath cede el liderato al Goombay Smash en Melges 32  y UKA UKA tambien cede el liderato al Blu Moon en Melges 24. Numbers , Vela Veloce y Tonerre intratables en sus clases  IRC. Mascalsone Latino gana en RC44 y Barking Mad en Farr30.
image- mg 0521




Clasificaciones

2011 Key West Race Week
Results for Media Print

Place, Yacht Name, Sail, Owner/Skipper, Results, Total Points


Mini Maxi (IRC - 4 Boats)
1. Numbers, USA119, Daniel Meyers - 4, 2, 1, 2, 1, 1, 4, 1, 4, 4, ; 24
2. Shockwave, USA60272, George Sakellaris - 3, 3, 2, 1, 4, 4, 3, 3, 1, 1, ; 25
3. Bella Mente, USA45, Hap Fauth - 1, 4, 4, 4, 3, 2, 1, 2, 2, 2, ; 25
4. Titan, USA60075, William Koch - 2, 1, 3, 3, 2, 3, 2, 4, 3, 3, ; 26


IRC 1 (IRC - 5 Boats)
1. Vela Veloce, CAN84248, Richard Oland - 1, 2, 5, 2, 2, 4, 1, 2, 1, 1, ; 21
2. Anema & Core, USA38008, Ennio Staffini - 5, 4, 1, 1, 1, 1, 2, 1, 2, 6/RAF, ; 24
3. Decision, USA61300, Stephen Murray - 3, 1, 2, 4, 3, 2, 4, 5, 4, 3, ; 31
4. Rio, USA2121, Manouch Moshayedi - 4, 3, 4, 3, 4, 3, 5, 3, 5, 3.8/RDG, ; 37.8
5. Oystercatcher XXVIII, GBR4321R, Richard Matthews - 2, 6/DSQ, 3, 5, 5, 5, 3, 4, 3, 2, ; 38


IRC 2 (IRC - 8 Boats)
1. Tonnerre de Breskens 3, NED46, Peter Vroon - 1, 3, 1, 1, 1, 1, 1, 1, 1, 1, ; 12
2. Antilope, GBR1513L, Willem Wester - 4, 4, 3, 3, 4, 2, 2, 3, 3, 2, ; 30
3. Vitesse, USA4240, Jon Halbert - 5, 6, 4, 5, 3, 3, 5, 2, 4, 5, ; 42
4. Hot Ticket, USA52956, Jim Hightower - 6, 1, 6, 6, 2, 4, 4, 5, 6, 3, ; 43
5. White Gold, USA4994, James D. Bishop Sr. - 3, 2, 2, 2, 8, 6, 3, 6, 5, 8, ; 45
6. Gambler Powerplay, USA56, Peter Cunningham - 2, 5, 7, 4, 6, 5, 8, 4, 2, 4, ; 47
7. Jubilee, USA60077, Cal & Libussa Huge - 7, 7, 5, 8, 7, 8, 7, 7, 7, 6, ; 69
8. Big Booty, USA60208, Patrick Eudy - 8, 8, 8, 7, 5, 7, 6, 8, 8, 7, ; 72


RC 44 (One Design - 5 Boats)
1. Mascalzone Latino, ITA7, Vincenzo Onorato - 3, 2, 1, 1, 2, 3, 3, 1, 5, 1, ; 22
2. Team Aqua, UAE440, Don Wilson - 1, 1, 2, 3, 3, 2, 2, 4, 1, 3, ; 22
3. Oracle Racing, USA19, Russell Coutts - 2, 3, 3, 2, 1, 1, 4, 2, 3, 2, ; 23
4. Synergy , RUS13, Maxim Logutenko - 5, 4, 4, 4, 4, 4, 1, 5, 4, 5, ; 40
5. Ironbound, USA1, David Murphy - 4, 5, 5, 5, 5, 5, 5, 3, 2, 4, ; 43


Farr 30 (One Design - 9 Boats)
1. Barking Mad, USA65, James Richardson - 1, 3, 2, 1, 1, 2, 1, 2, 2, 3, ; 18
2. Turbo Duck, USA683, Bodo & Nick von der Wense - 5, 5, 1, 4, 2, 1, 2, 1, 4, 5, ; 30
3. Groovederci, USA706, Deneen Demourkas - 3, 2, 3, 2, 4, 4, 6, 4, 1, 1, ; 30
4. Groovederci, USA35, John Demourkas - 6, 1, 7, 3, 3, 3, 4, 3, 6, 6, ; 42
5. Jack-A-Roe, USA45, John Dybas - 2, 8, 4, 6, 5, 7, 8, 5, 3, 2, ; 50
6. Just Plain Nutz, USA21, Norm Dean - 4, 9, 8, 7, 9, 5, 5, 9, 7, 4, ; 67
7. Rhumb Punch, USA41, John and Linda Edwards - 7, 7, 5, 8, 7, 9, 3, 6, 9, 9, ; 70
8. Inga from Sweden, USA316, Richard Goransson - 8, 6, 6, 5, 8, 8, 9, 8, 5, 7, ; 70
9. Mummbles, USA704, Team Mummbles - 9, 4, 9, 9, 6, 6, 7, 7, 8, 8, ; 73


Melges 32 (One Design - 21 Boats)
1. Goombay Smash, USA2, William Douglass - 4, 1, 2, 15, 1, 19, 3, 1, 5, 6, [19] ; 38
2. Warpath, USA32917, Steve Howe - 2, 6, 5, 1, 2, 12, 8, 3, 14, 1, [14] ; 40
3. Leenabarca, USA174, Alex Jackson - 3, 2, 3, 7, 9, 7, 5, 2, 6, 12, [12] ; 44
4. Samba Pa Ti, USA13131, John Kilroy, Jr. - 5, 10, 6, 11, 3, 4, 20, 6, 7, 9, [20] ; 61
5. Red, GBR700, Joe Woods - 8, 9, 4, 10, 14, 6, 9, 9, 2, 16, [16] ; 71
6. Yasha Samurai, JPN203, Yukihiro Ishida - 13, 7, 14, 4, 4, 2, 7, 13, 12, 21, [21] ; 76
7. Heartbreaker, USA201, Robert Hughes - 7, 21, 1, 8, 12, 9, 12, 5, 4, 19, [21] ; 77
8. Fantastica, ITA212, Lanfranco Cirillo - 20, 16, 7, 6, 6, 3, 4, 22/SCP, 9, 8, [22] ; 79
9. M32, IVB007, Mark Plaxton - 15, 19, 9, 3, 19, 5, 1, 11, 15, 11, [19] ; 89
10. Catapult, USA134, Joel Ronning - 9, 8, 8, 19, 16, 8, 18, 4, 3, 15, [19] ; 89
11. Flat Stanley, USA126, T. McSweeney / T. Sheehan - 14, 11, 10, 5, 15, 18, 2, 12, 16, 5, [18] ; 90
12. Swing, JPN199, Keisuke Suzuki - 10, 17, 12, 16, 7, 1, 13, 10, 8, 20, [20] ; 94
13. ZETIANA, USA162, Alexis Michas - 12, 14, 20, 17, 8, 11, 11, 8, 11, 2, [20] ; 94
14. Arethusa, USA211, Philip Lotz - 11, 3, 17, 2, 13, 10, 21, 16, 10, 13, [21] ; 95
15. Roxanne, GBR121, Peter Rogers - 1, 20, 11, 9, 11, 13, 17, 20, 1, 14, [20] ; 97
16. Dawn Raid, GBR40, Oscar Strugstad - 6, 5, 21, 12, 21, 20, 6, 15, 13, 7, [21] ; 105
17. Shakedown, USA178, Geoffrey Pierini - 19, 4, 19, 18, 5, 22/RAF, 14, 7, 18, 17, [22] ; 121
18. Dark 'n Stormy, USA151, Edward H. Tillinghast III - 16, 15, 18, 14, 17, 14, 10, 19, 19, 4, [19] ; 127
19. Black Mamba, CZE204, Martin Knetig - 21, 13, 15, 21, 10, 17, 16, 17, 17, 3, [21] ; 129
20. Lake Effect, USA153, Bob Hesse - 18, 18, 16, 13, 20, 15, 15, 21, 20, 10, [21] ; 145
21. Mojo, USA157, Steve Rhyne - 17, 12, 13, 20, 18, 16, 19, 18, 21, 18, [21] ; 151


Melges 24 (One Design - 22 Boats)
1. Blu Moon, SUI596, Franco Rossini - 2, 1, 9, 1, 3, 4, 2, 1, 4, 23/DNF, [23] ; 27
2. UKA UKA Racing , ITA787, Lorenzo Bressani - 1, 6, 3, 3, 1, 6, 10, 8, 1, 2, [10] ; 31
3. Full Medal Jacket, NOR804, Lars Horn Johannessen - 3, 4, 8, 6, 4, 8, 4, 3, 5, 1, [8] ; 38
4. Audi, ITA819, Riccardo Simoneschi - 8, 5, 6, 4, 2, 7, 3, 2, 3, 7, [8] ; 39
5. Hedgehog, BER1, Alec Cutler - 7, 2, 1, 7, 6, 5, 1, 10, 6, 8, [10] ; 43
6. WTF, USA811, Alan Field - 5, 8, 4, 10, 5, 1, 5, 5, 2, 13, [13] ; 45
7. Full Throttle, USA749, Brian Porter - 4, 7, 5, 2, 7, 2, 7, 11, 13, 5, [13] ; 50
8. Air Force One, USA820, Bora Gulari - 9, 3, 2, 5, 9, 3, 8, 7, 7, 16, [16] ; 53
9. Monsoon, USA747, Bruce Ayres - 6, 10, 18, 12, 8, 9, 12, 9, 9, 6, [18] ; 81
10. Zig Zag 18, FRA644, Henri Samuel - 11, 14, 7, 9, 10, 12, 11, 6, 8, 11, [14] ; 85
11. Battle Rhythm, USA786, Guy Mossman - 10, 9, 19, 8, 13, 11, 9, 17, 11, 3, [19] ; 91
12. Convexity, USA619, Jennifer Wilson - 13, 13, 14, 13, 12, 13, 6, 4, 10, 12, [14] ; 96
13. Insanity Syndicate, USA379, Greg McCliment / Dan Kaseler - 14, 11, 10, 14, 17, 10, 15, 14, 15, 17, [17] ; 120
14. Rosebud, USA674, Scott Holmgren - 20, 20, 16, 11, 11, 21, 13, 12, 17, 10, [21] ; 130
15. Zig Zag, USA625, Marty Jensen - 12, 18, 11, 15, 19, 18, 17, 13, 20, 15, [20] ; 138
16. Zingara, CAN629, Richard Reid - 16, 16, 17, 17, 21, 15, 19, 22, 14, 4, [22] ; 139
17. Knot 2 Scale, USA500, Bret Newcomb - 18, 12, 12, 20, 18, 19, 14, 15, 18, 14, [20] ; 140
18. The Beaver, CAN800, Rob Butler - 17, 17, 13, 18, 16, 16, 20, 16, 12, 18, [20] ; 143
19. Tramp, USA708, Thomas Ritter - 15, 15, 15, 19, 14, 17, 16, 18, 19, 23/DNF, [23] ; 148
20. Risky Business, USA665, Mark Beck - 19, 19, 21, 21, 15, 14, 18, 20, 16, 23/DNF, [23] ; 163
21. Must Go, GBR359, David Happ - 21, 21, 20, 16, 20, 20, 21, 19, 21, 9, [21] ; 167
22. Sea Wolf II, USA142, Norbert Falk - 22, 22, 22, 22, 22, 22, 22, 21, 22, 19, [22] ; 194


J 105 (One Design - 15 Boats)
1. Savasana, USA523, Brian Keane - 1, 6, 8, 1, 1, 2, 4, 1, 1, 1, ; 26
2. Eclipse, USA50, Damian Emery - 4, 8, 1, 4, 5, 1, 7, 3, 5, 3, ; 41
3. Wasabi, USA392, Adam Rosen / Jeff Marks - 3, 3, 9, 3, 3, 9, 10, 6, 7, 2, ; 55
4. Masquerade, USA17, Thomas J. Coates - 2, 1, 2, 10, 13, 13, 2, 5, 3, 5, ; 56
5. Max Power, USA90, Gerrit Schulze - 10, 4, 7, 2, 4, 7, 1, 8, 11, 4, ; 58
6. Solaris, USA286, Bill Zartler - 9, 13, 4, 7, 6, 4, 6, 4, 2, 7, ; 62
7. Creative Destruction, USA370, Carter Williams - 14, 5, 3, 8, 2, 10, 5, 13, 9, 6, ; 75
8. Lucky Dog, USA326, Travis Weisleder - 8, 2, 6, 6, 7, 8, 13, 9, 8, 9, ; 76
9. Gumption3, USA59, Kevin Grainger - 5, 9, 16/OCS, 12, 8, 6, 3, 7, 6, 10, ; 82
10. GHOST, USA600, Kenneth Colburn - 7, 7, 10, 13, 9, 11, 9, 2, 4, 13, ; 85
11. Eagles Wings, USA447, John Gottwald - 13, 12, 5, 5, 12, 5, 8, 14, 16/OCS, 8, ; 98
12. Elusive, BER18, Chuck Millican / Dave Brining - 6, 14, 13, 11, 10, 3, 11, 11, 10, 14, ; 103
13. Distant Passion, BER490, James Macdonald - 12, 11, 11, 9, 14, 14, 12, 10, 12, 11, ; 116
14. JADED, USA92, Peter Rugg - 11, 10, 12, 14, 11, 12, 14, 12, 13, 12, ; 121
15. Rock & Roll, USA604, Bernard Girod - 16/DNC, 16/DNC, 16/DNC, 16/DNC, 16/DNC, 16/DNC, 16/DNC, 16/DNC, 16/DNC, 16/DNC, ; 160


J 80 (One Design - 16 Boats)
1. Le Tigre, USA1152, Glenn Darden - 1, 1, 2, 1, 2, 2, 1, 1, 12/ZFP, ; 23
2. J/World San Diego, USA71, Jeff Brown - 6, 3, 5, 6, 3, 3, 3, 2, 2, ; 33
3. Bob Dylan, USA176, Mike Sudofsky - 7, 8, 3, 5, 5, 1, 7, 5, 1, ; 42
4. Goose, USA1172, Chris Bulger - 2, 2, 10, 4, 6, 7, 9, 3, 6/ZFP, ; 49
5. VAYU 2, USA156, Ronald Buzil / Nigel Brownett - 5, 6, 1, 8, 1, 5, 4, 6, 14/ZFP, ; 50
6. Nuhunu, USA1321, Steve Wyman - 3, 11, 4, 3, 7, 4, 6, 7, 7, ; 52
7. Tiamo, USA554, Bruno Pasquinelli - 4, 5, 6, 12, 10, 10, 2, 4, 6, ; 59
8. TEC, USA803, Konstantin Jacoby - 10, 7, 8, 7, 13, 6, 5, 9, 4, ; 69
9. Andale, USA336, Al Poindexter - 9, 10, 7, 2, 4, 13, 10, 8, 8, ; 71
10. Pearly Baker, USA146, Jamey Shachoy - 8, 4, 12, 9, 8, 14, 11, 11, 5, ; 82
11. Jammy Dodger, GBR1024, Neil Martin - 15, 9, 13, 10, 14, 8, 8, 10, 10, ; 97
12. Claire, USA258, Randy St James - 13, 13, 11, 11, 11, 9, 13, 13, 12, ; 106
13. Willy T, CAN182, Andrew Sargeant - 12, 14, 9, 13, 9, 11, 12, 15, 14, ; 109
14. Blind Faith, USA153, Aaron Galvin - 14, 12, 14, 14, 12, 12, 14, 16, 13, ; 121
15. Courageous, USA1313, Gary Panariello - 11, 15, 16, 16, 15, 15, 15, 12, 15, ; 130
16. Bear Instinct, USA152, Dave Manheimer - 16, 16, 15, 15, 16, 16, 16, 14, 16, ; 140


PHRF 1 (PHRF - 6 Boats)
1. Kontiki V / it , USA11, Jim Sminchak - 2, 2, 3, 2, 1, 2, 5, 3, 2, ; 22
2. RUSH, USA51, Bill Sweetser - 1, 1/RDG, 2, 4, 4, 3, 4, 1, 5, ; 25
3. Galilée, CAN099, Jean-Pierre Turgeon - 6, 7/RAF, 1, 1, 7/DSQ, 1, 1, 5.5, 1, ; 30.5
4. Wicked, USA20, Douglas Curtiss - 4, 4, 5, 3, 2, 4, 2, 4, 4, ; 32
5. Revolution, USA35037, Charles Buckner / Fred Prelle - 5, 3, 4, 5, 3, 6, 3, 2, 3, ; 34
6. Kalevala II, USA52439, Tapio Saavalainen - 3, 5, 6, 6, 5, 5, 6, 5.5, 6, ; 47.5


PHRF 2 (PHRF - 7 Boats)
1. Tangent, USA53328, Gerry Taylor - 1, 1, 1, 1, 2, 1, 2, 1, 4, ; 14
2. Creola, USA64337, Jack Cavalier - 2, 2, 2, 2, 1, 3, 3, 2, 1, ; 18
3. Molto Bene, USA63320, Richard Ewing - 3, 6, 3, 6, 3, 2, 1, 4, 5, ; 33
4. Still Crazy, USA18, Ed Palm - 4, 3, 5, 4, 4, 5, 5, 6, 2, ; 38
5. Finn, USA10, Terry McKenna - 7, 8/DNF, 4, 3, 5, 4, 4, 3, 3, ; 41
6. Seventh Heaven, USA11, Trudie Ficks - 6, 4, 7, 5, 6, 7, 6, 5, 7, ; 53
7. Balamena 11, BAH8, William Christie - 5, 5, 6, 7, 7, 6, 7, 7, 6, ; 56


PHRF 3 (PHRF - 9 Boats)
1. You Bad Girl, USAUSA 33, Steve Burns - 1, 1, 1, 1, 1, 1, 2, 1, 1, ; 10
2. Misty, USA504, Gregg Knighton - 2, 2, 2, 2, 2, 3, 1, 2, 2, ; 18
3. blah blah blah, USA48, Mark Milnes - 3, 3, 3, 3, 3, 2, 3, 3, 4, ; 27
4. Freya, USA3133, Evalena Worthington - 6, 4, 4, 4, 5, 4, 5, 4, 5, ; 41
5. Flying Wasp, USA37, Matthew Mullan - 4, 5, 6, 6, 4, 6, 4, 5, 3, ; 43
6. Red Heart, USA52, Kevin Byron - 5, 6, 5, 5, 8, 5, 7, 6, 7, ; 54
7. Harley , USA43, Stuart Williams - 7, 8, 7, 7, 7, 7, 6, 7, 6, ; 62
8. Class Act, USA4, John Smittle - 8, 7, 8, 8, 6, 8, 8, 8, 8, ; 69
9. Caribbean Soul II, USA30157, David McAleer - 10/DNC, 10/DNC, 10/DNC, 10/DNC, 10/DNC, 10/DNC, 10/DNC, 10/DNC, 10/DNC, ; 90


Multihull (PHRF_ToT - 7 Boats)
1. Flight Simulator, USA64, Tom Reese - 1, 1, 1, 1, 2, 1, 1, 2, 2, ; 12
2. Evolution, DOM185, Kathryn Garlick - 2, 2, 2, 2, 1, 2, 2, 1, 1, ; 15
3. Surprise, USA39, Joseph Rome - 3, 5, 4, 4, 3, 5, 3, 3, 3, ; 33
4. Overdo, USA118, John Novak - 4, 3, 3, 3, 5, 6, 5, 4, 4, ; 37
5. Strategery, USA18, Cliff Farrah - 8/DNF, 4, 5, 5, 4, 3, 4, 5, 6, ; 44
6. Lively, USA408, Richard Carlson - 5, 6, 6, 6, 6, 4, 6, 6, 5, ; 50
7. Hot Dog, USA23, Daniel VandenBossche - 8/DNF, 7, 8/DNC, 7, 7, 7, 7, 7, 7, ; 65

No hay comentarios:

Publicar un comentario